Menu Close

Find The Gingerbread House at Partner Locations

Below is a list of the participating locations in this year’s Holiday Hunt. Head out to each of them and snap a selfie in front of the official tree poster. Each of the partner businesses have been given a window decal, and a poster to hang within their shop. Some of them may hang the poster in a very visible location… others, not so much 🙂 We have encouraged the businesses to have fun with the event so you may notice that the Gingerbread Poster may move, depending on how crafty and cunning the business location’s staff are.

AND, in keeping with tradition, all logged in contestants will have a unique Holiday Portal to track their progress. This location is designed to give you instant feedback on where you are in the hunt, how many locations you have discovered, a review of your submissions, badges, points, and even a fun progress meter that will change as you continue on your journey!

Now get out there and find those Gingerbread House posters! Happy Hunting!

gingerbread

AND REMEMBER... Each business is also in the running for the MOST entries from their location. THe winner will receive a Marketing package from North Country Local worth $400!


Displaying all Towns


BusinessTownAddressWebsitePhone
Littleton 36 Main St (603) 444-9800
Littleton 109 Main St (603) 575-5358
Littleton 9 Main St (603) 444-6597
Littleton 77 Main St (603) 444-8819
Littleton 97 Main St (603) 575-1773
Littleton 137 Main St (603) 346-1049
Littleton 103 Cottage St (603) 991-6990
Littleton 42 Main St Suite 200 (603) 991-8458
Littleton 245 Union St (603) 444-5838
Littleton 185 Union St (603) 444-0328
Littleton 99 Main St (603) 444-0915
Littleton 81 Main St (603) 444-1099
Littleton 4 Porter St (603) 444-3100
Littleton 81 Main St (603) 444-4869
Littleton 30 Cottage St (603) 444-3437
Littleton 1309 Mt Eustis Rd (603) 444-4226
Littleton 43 Bethlehem Rd (603) 444-2800
Littleton 137 Main St (603) 575-5553
Littleton 38 Main St (802) 272-7498
Littleton 49 Main St (603) 575-5409
Littleton 137 Main St (339) 707-0628
Bethlehem 2161 Main St (603) 869-9600
Bethlehem 2011 Main St (603) 869-9736
Franconia 1172 Easton Road (603) 823-5542
Gorham 32 Exchange St (603)-915-2175
Jefferson 1955 Presidential Hwy Us Rt 2 (603) 586-4313
Lancaster 44 Main St (352) 403-6356
Lancaster 112 Main St (603) 631-3608
Lancaster 104 Main St (603 788-2419
Lancaster 267 Main St (603) 788-2719
Lancaster 70 Main St (603) 788-8211
Lancaster 98 Bridge St (603) 788-3088
Lancaster 98 Main St (603) 788-2684
Lancaster 74 Main St (603 788-4242
Lancaster 199 Main St (603) 788-3377
Lancaster 149 Main Street (603) 636-7027
Lancaster 95 Main St (781) 223-5944
Lancaster 149 Main Street (603) 636-7027
Lancaster 73 Main St (603) 788-8222
Lancaster 80 Main St (603) 788-3456
Lancaster 202 Main St (603) 788-4681
Lancaster 30 Middle St (802) 745-7101
Lancaster 180 Main St (603) 788-3660
Lancaster 81 Main St (603) 788-2891
Lancaster 112 Main St (603) 631-3608
Twin Mountain 100 Us-302e (603) 846-5510
Whitefield 30 Union St (603) 837-7183
Whitefield 6 King`s Square (617) 304-9988
St Johnsbury 462 Railroad St (802) 424-1029
St Johnsbury 1216 Railroad St (802) 424-2328
St Johnsbury 378 Railroad St (802) 424-1629
St Johnsbury 71 Eastern Ave (802) 424-0007
Lyndonville 6583 Memorial Dr (802) 626-1117
Lyndonville 686 Broad St (802) 626-9306





Business Leaderboard

New this year! We're celebrating and awarding our local business partners with a FREE 3 Month Giveaway starting in March of 2023. Is there a location you want to earn free giveaways from with our regular Facebook contests? Do you own/manage a business that is listed and want to earn some free exposure for your location? For every valid entry submitted from a partner location, we will track the activity here for everyone to see. At the end of the hunt, the location with the MOST valid entries will receive a 3 month marketing package from North country local, a $400+ value!

So get out there and suport those businesses, and if you own or manage the business, boost your chances at the Business Award by sharing the event on your scial media page and encourage participants in your store to snap those selfies!

Top 10 BusinessesTotal Submissions% of Participants
Jack & Fin`s2732.9%
Aylakai And The Broom Closet1720.7%
Crumb Bum Bakery1720.7%
Lahout`s North Face & Patagonia Summit Shop1518.2%
Purple Peacock1417.0%
Chang Thai Cafe1417.0%
Little Village Toy & Book Shop1417.0%
Northeast Prospector1214.6%
Bella Funk Boutique1113.4%
Cryans On Main1012.1%